Reasonable prices and feel-good ambience in the holiday region Val Gardena
Rooms and suites rates including a wonderful, extensive breakfast at the family-run hotel and B&B August in Ortisei.
Summer Prices
Date | Standard | Superior | Suite |
---|---|---|---|
17/05/19 - 08/06/19 | 48,00 € | 51,00 € | 55,00 € |
08/06/19 - 06/07/19 | 51,00 € | 54,00 € | 58,00 € |
06/07/19 - 20/07/19 | 54,00 € | 57,00 € | 61,00 € |
20/07/19 - 27/07/19 | 59,00 € | 62,00 € | 66,00 € |
27/07/19 - 03/08/19 | 63,00 € | 66,00 € | 70,00 € |
03/08/19 - 18/08/19 | 73,00 € | 78,00 € | 86,00 € |
19/08/19 - 24/08/19 | 69,00 € | 73,00 € | 79,00 € |
24/08/19 - 31/08/19 | 53,00 € | 56,00 € | 60,00 € |
31/08/19 - 14/10/19 | 51,00 € | 54,00 € | 58,00 € |
Winter Prices
Date | Standard | Superior | Suite |
---|---|---|---|
09/02/19 - 02/03/19 | 68,00 € | 72,00 € | 78,00 € |
02/03/19 - 09/03/19 | 71,00 € | 75,00 € | 82,00 € |
09/03/19 - 07/04/19 | 56,00 € | 60,00 € | 65,00 € |
04/12/19 - 21/12/19 | 60,00 € | 65,00 € | 71,00 € |
21/12/19 - 28/12/19 | 79,00 € | 84,00 € | 92,00 € |
28/12/19 - 06/01/20 | 93,00 € | 100,00 € | 110,00 € |
06/01/20 - 18/01/20 | 56,00 € | 61,00 € | 67,00 € |
18/01/20 - 25/01/20 | 58,00 € | 63,00 € | 69,00 € |
25/01/20 - 01/02/20 | 60,00 € | 65,00 € | 71,00 € |
01/02/20 - 08/02/20 | 62,00 € | 67,00 € | 73,00 € |
08/02/20 - 22/02/20 | 75,00 € | 80,00 € | 88,00 € |
22/02/20 - 29/02/20 | 79,00 € | 84,00 € | 92,00 € |
29/02/20 - 07/03/20 | 75,00 € | 80,00 € | 88,00 € |
Child reduction in the room with 2 adults:
• Children 0 - 2 years 10,00 €
• Children 2 - 6 years 50% discount
• Children 6 - 12 years 30% discount
• Children over 12 years 20% discount
Conditions
* LOCATION TAX from 2,10 Euro / person / night.
The prices are per person and per night.
For stays of up to 2 days, a small surcharge may apply.